₹ 1800 / Piece Get Latest Price
| Machine Type | Soil Core Cutting |
| Max Core Diameter | 150 mm |
| Drilling Depth | 300 mm |
| Suitable Material | Soil |
| Operation Mode | Semi Automatic |
| Mounting Type | Stand Mounted |
| Cooling Type | Water or Dry |
₹ 14500 / Piece Get Latest Price
| Magnification | 28X |
| Accuracy per km | 2.0 mm |
| Compensator range | ±16 arc min |
| Objective aperture | 36 mm |
| Shortest focus | 1.2 m |
| Dust water rating | IP55 |
Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Diesel |
| Blade Diameter | 450 mm |
| Max Cutting Depth | 150 mm |
| Motor Power | 9 kW |
| Operation Mode | Walk Behind |
| Cooling Method | Wet Cutting |
| Application | Road Cutting, Asphalt Cutting |
Get Latest Price
| Material | Rubber |
| Width | 300 mm |
| Height | 50 mm |
| Length | 500 mm |
| Load Capacity | 40 ton |
| Bolt Hole | Yes |
| Color | Yellow Black |
| Reflector | With Reflector |
| Installation | With Anchor Bolt |
Get Latest Price
| Material | HDPE |
| Width | 500 mm |
| Height | 75 mm |
| Length | 2000 mm |
| Load Capacity | 50 ton |
| Bolt Hole | Yes |
| Color | Yellow Black |
| Reflector | With Reflector |
| Installation | With Anchor Bolt |
Get Latest Price
| Zone count | 18 zone |
| Detect height | 2100 mm |
| Passage width | 800 mm |
| Sensitivity level | Adjustable |
| Power supply | 230 V AC, 50 Hz |
| Alarm type | Audio, Visual, Zone display |
| Body material | ABS |
| Operation mode | Bi directional, Counter mode |
Get Latest Price
| Measurement Range | 0 to 3 g/cm3 |
| Accuracy | ±0.002 g/cm3 |
| Medium Type | Liquid |
| Display Type | LCD |
| Power Source | Battery |
| Interface | No Interface |
| Temperature Range | 0 to 50 °C |
Get Latest Price
| Measurement Range | 0 to 2 g/cm3 |
| Accuracy | ±0.001 g/cm3 |
| Medium Type | Liquid |
| Display Type | LCD |
| Power Source | Battery |
| Interface | RS232 |
| Temperature Range | 0 to 50 °C |
Get Latest Price
| Mirror Type | Convex Traffic |
| Diameter | 40 inch |
| Lens Material | Polycarbonate |
| Viewing Angle | 160 Degree |
| Application Area | Road Safety, Parking Area |
| Mounting | Pole Mounted |
| Back Material | FRP |
| Usage | Outdoor |
| Color | Orange |
Get Latest Price
| Mirror Type | Convex Traffic |
| Diameter | 60 inch |
| Lens Material | Polycarbonate |
| Viewing Angle | 160 Degree |
| Application Area | Road Safety |
| Mounting | Pole Mounted |
| Back Material | FRP |
| Usage | Outdoor |
| Color | Orange |
Get Latest Price
| Test Type | Compression |
| Max Load Capacity | 1000 kN |
| Control Mode | Digital |
| Display Type | Digital |
| Frame Type | Four column |
| Power Source | Hydraulic |
| Phase | Three Phase |
| Test Speed | 5 mm/min |
| Software Support | No |
| Usage Industry | Construction |
Get Latest Price
| Strap Material | Nylon |
| Strap Width | 50 mm |
| Strap Application | Safety Harness |
| Strap Thickness | 1.5 mm |
| Strap Color | Yellow |
| Strap Type | Woven |
| Breaking Strength | 500 kg |
| Strap Finish | Plain |
| Closure Type | Buckle |
Get Latest Price
| Material | Polyester Net |
| Fabric Weight | 90 GSM |
| Reflective Tape Width | 2 Inch |
| Reflective Tape Type | Glass Bead |
| Fastening Type | Zipper |
| Number of Pockets | 2 Pockets |
| Jacket Color | Fluorescent Green |
| Sleeve Type | Sleeveless |
Get Latest Price
| Material | Polyester Net |
| Fabric Weight | 60 GSM |
| Reflective Tape Width | 1 Inch |
| Reflective Tape Type | Glass Bead |
| Fastening Type | Velcro |
| Number of Pockets | No Pockets |
| Jacket Color | Fluorescent Green |
| Sleeve Type | Sleeveless |
Get Latest Price
| Equipment Type | Metal Detection |
| Automation Grade | Automatic |
| Usage Industry | Food |
| Inspection Method | Magnetic |
| Mounting Type | Inline |
| Max Throughput | 201-400 pcs/min |
| Power Supply | 230 V AC |
| Data Interface | Ethernet |
| Body Material | Stainless Steel |
| Display Type | LCD |
Get Latest Price
| Use / Application | Safety |
| Material | Polyester |
| Ideal For | Unisex |
| Size | Free Size |
| Sleeve Type | Sleeveless |
| Neck Type | V-Neck |
| Closure | Pullover |
| Pattern | Solid |
| Features | Reflective |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | Nitrile Rubber |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Features | Heat Resistant, Oil Resistant, Slip Resistant, Chemical Resistant |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Single Density |
| Toe Impact Resistance | 140 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | High Ankle |
| Upper Material | Split Leather |
| Features | Oil Resistant, Slip Resistant |
Get Latest Price
| Application | Electrical |
| Shell Material | FRP |
| Certification | EN397 |
| Suspension Type | 4 Point |
| Headband Type | Ratchet |
| Electrical Protection | 1000 V |
| Features | With Chin Strap |
Get Latest Price
| Application | Fire Safety |
| Shell Material | FRP |
| Certification | EN443 |
| Suspension Type | 6 Point |
| Headband Type | Ratchet |
| Electrical Protection | 440 V |
| Features | Heat Resistant, With Chin Strap, With Visor |
Vaibhav (CEO)
Vaibhav Enterprises
Shop-No 112, Maha Laxmi Cloth Market, Pandri Tarai, Pandri, Mahalaxmi Cloth Market
Raipur - 492001, Chhattisgarh, India