Providing you the best range of measuring tape for construction, rodometer measuring wheel, digital vernier caliper, freemans rodo meter, bapat rodo meter or measuring wheel and rodometer cstech with effective & timely delivery.
₹ 70 / Piece Get Latest Price
| Material | Steel |
| Application Type | Construction |
| Locking Mechanism | Retractable |
| Tape Length | 5 m |
| Tape Width | 13 mm |
| Thickness | 0.5 mm |
| Accuracy | ±0.1 mm |
₹ 1500 / Piece Get Latest Price
| Wheel Diameter | 318 mm (12 in) |
| Measuring Range | 10 km |
| Display Type | Digital Counter |
| Wheel Material | Plastic |
| Foldable Handle | Yes |
| Application | Road Survey, Construction, Land Survey |
| Handle Material | MS Steel |
| Wheel Colour | Black |
₹ 1500 / Piece Get Latest Price
| Resolution | 0.02 mm |
| Accuracy | 0.02mm to 0.03mm |
| Material | Stainless Steel |
| Display Type | LCD |
₹ 2100 / Piece Get Latest Price
| Wheel Diameter | 254 mm (10 in) |
| Measuring Range | 10 km |
| Display Type | Digital Counter |
| Wheel Material | ABS Plastic |
| Foldable Handle | Yes |
| Application | Construction, Land Survey, Civil Work, Road Survey |
| Handle Material | MS Steel |
| Wheel Colour | Black |
₹ 1650 / Piece Get Latest Price
| Wheel Diameter | 254 mm (10 in) |
| Measuring Range | 10 km |
| Display Type | Digital Counter |
| Wheel Material | ABS Plastic |
| Foldable Handle | Yes |
| Application | Land Survey, Construction, Road Survey |
| Handle Material | MS Steel |
| Wheel Colour | Black |
₹ 1800 / Piece Get Latest Price
| Wheel Diameter | 254 mm (10 in) |
| Measuring Range | 10 km |
| Display Type | Digital Counter |
| Wheel Material | ABS Plastic |
| Foldable Handle | Yes |
| Application | Road Survey, Construction, Land Survey |
| Handle Material | MS Steel |
| Wheel Colour | Black |
₹ 1800 / Piece Get Latest Price
| Micrometer Type | Thickness |
| Range | 0-25 mm |
| Resolution | 0.001 mm |
| Accuracy | 0.5 |
| Type | Digital |
₹ 7990 / Piece Get Latest Price
| Measuring Range | 0–2000 µm |
| Resolution | 1 µm |
| Probe Type | External Probe |
| Display Type | Backlit LCD |
| Accuracy | ±(1–3)% rdg |
| Data Interface | USB |
| Memory | 1000 Readings |
| Power Source | AAA Battery |
| Substrate Type | F And NF |
₹ 8500 / Piece Get Latest Price
| Measuring Range | 0–2000 µm |
| Resolution | 0.1 µm |
| Probe Type | External Probe |
| Display Type | Digital LCD |
| Accuracy | ±(1–3)% rdg |
| Data Interface | USB |
| Memory | 1000 Readings |
| Power Source | AAA Battery |
| Substrate Type | F And NF |
₹ 150 / Piece Get Latest Price
| Body type | |
| Measurement range | 0-999 ppm |
| Accuracy | ±0.5% F.S. |
| Display type | Digital |
| TDS resolution | 1 ppm |
| Power source | Rechargeable |
| Calibration | Auto |
| Auto temp comp | Yes |
₹ 1800 / Piece Get Latest Price
| Type | Laser |
| Measuring Range | 0.05 to 40 m |
| Accuracy | ±1.5 mm |
| Power Source | Rechargeable Battery |
| Measurement Units | m / ft |
| Bluetooth | No |
Vaibhav (CEO)
Vaibhav Enterprises
Shop-No 112, Maha Laxmi Cloth Market, Pandri Tarai, Pandri, Mahalaxmi Cloth Market
Raipur - 492001, Chhattisgarh, India